What’s Changed?
From January 1st, 2026 drones used on UK productions are no longer treated as lightweight filming tools. In law, they are unmanned aircraft, regardless of weight.
For productions, this shifts the focus to operational risk: where the drone is flown, who is nearby – and the drone’s proximity to them. How these risks are managed often matters more than the size of the aircraft.
Under CAA rules:
- Closing a set does not in and of itself make a drone flight legal: a closed set controls access, not aviation risk – so drone flights must still meet the rules, particularly those regarding proximity to people.
- You’re allowed to fly only if the people nearby are accounted for and protected.
- Flying near people is treated very differently from flying over or away from them.
For productions, this means more planning, better risk assessments, clearer accountability – and so fewer last-minute drone decisions.
At A Glance:
| Change | Details | Impact on Productions |
|---|---|---|
| Lower weight threshold for regulation (100g) | On January 1st 2026, the weight threshold at which pilots must take an online theory test and obtain a Flyer ID dropped from 250g to 100g. | Many drones that previously felt ‘too small to matter’ are now regulated. Any department proposing drone use must assume formal compliance, even for quick pickups, inserts, or lightweight First Person View (FPV) shots. You cannot rely on size alone to justify use. |
| Flyer ID and Operator ID required at lower weights | If a drone weighs 100g or more and has a camera, you’ll also need an Operator ID – previously, this applied mainly above 250g. | Productions must ensure the drone pilot is correctly licensed and the production (or nominated entity) holds the Operator ID. This is now a production responsibility, not just a pilot issue. |
| UK Class Mark system introduced (UK0–UK6) | A new UK class mark system (UK0–UK6) has been introduced for drones from the same date. These marks indicate what safety features a drone has and determine where and how you can fly it. New drones sold in the UK from now on must carry the appropriate class mark. | Whether a drone can fly near people, buildings, or sets now depends on its class marking. A closed set does not automatically make a shot legal. Shot design and blocking may need to change to stay compliant. |
| Remote ID becomes mandatory | The ability for drones to broadcast identification and flight data becomes mandatory for class-marked drones (UK1-UK6). By January 1st 2028, Remote ID will also be required for legacy drones, model aircraft and UK0 platforms weighing 100g or more with a camera. | Drone flights are electronically identifiable. If something goes wrong, it is immediately clear who flew, for whom, and under what authority. Risk assessments and call sheets must accurately reflect what actually happens on set. |
| Night flying requirements | Drones must now have a green flashing light switched on when flying at night to improve visibility and safety. | Night shoots using drones now require specific compliant lighting, not just aesthetic or practical lights. This must be planned in advance to avoid continuity, safety, or compliance issues. |
How Does This Affect Me?
Checklists
Pre-Production
| Before You Plan a Drone Shot | What You Need to Know |
|---|---|
| Purpose of the shot | Why a drone is needed (insert, establishing, FPV move, survey, stunt-style move). |
| Location and environment | Exact location, nearby buildings, public access, transport routes, airspace constraints. |
| People below the drone | Cast, crew, public, vehicles, animals – including closest approach distance. |
| Set control | Whether the set is closed, how lock-offs are achieved, and who controls them. |
| Time of flight | Day / night / low light. Night flying may trigger additional equipment requirements. |
| Overlapping hazards | Stunts, pyro, cranes, cable cams, smoke, dust, RF congestion. |
On the Day: Minimum Controls
| Drone Day Controls | Minimum Expectation on Set |
|---|---|
| Responsibility confirmed | Named Operator (Operator ID holder) and named remote pilot identified to production. |
| Risk assessment in force | Drone activity is explicitly covered and reflects the actual shot being flown. |
| Exclusion zones briefed | Take-off/landing area, flight area and no-go zones clearly marked and communicated. |
| Stop authority agreed | Clear agreement on who can stop the flight and how that is communicated. |
| Cast and crew awareness | Anyone inside a risk area is informed and managed appropriately. |
| Night flight compliance | If flying at night, compliant green flashing light fitted and operational. |
Red Flags
| Drone Red Flags | Action |
|---|---|
| “We’ll just do one quick take” | Stop and confirm compliance, briefing and authority. |
| Drone added after call sheet issued | Pause until risk assessment and briefing are updated. |
| Unclear lock-offs or public access | Do not fly until control is confirmed. |
| Pilot expresses concern | Treat as a safety stop, not a creative negotiation. |
What Productions Should Start Doing Now
Summary: treat drone activity as a planned, managed safety-critical task, not an informal camera choice.
Treat drones like stunts or pyrotechnics
- Shot-specific risk assessments
- Clear authority and decision-making chain
- Defined abort criteria if conditions change
Separate creative intent from regulatory permission
- Just because a shot is on a closed set does not mean it is automatically permitted
- Plan shots around where the drone flies and who is nearby, and not relying solely on access controls
- Plan drone activity as though it requires a higher level of risk assessment than you think it actually needs, even where formal authorisation is not needed.
Audit lightweight and FPV fleets early
- Many existing rigs may lose operational flexibility under class-based rules or require replacement, modification or re-certification
- Budget and scheduling impact should be assumed
Update call sheets and safety briefings
- Drone activity should be explicitly identified
- Exclusion zones clearly defined
- Crew responsibilities and stop authority clearly briefed
Checking whether Flyer ID and Operator ID are required and other checks should form part of early planning, and not be a last-minute decision.
If something goes wrong, these changes mean the operator, production, and decision chain are immediately identifiable, including whether the flight matched the risk assessment.
32
Article last updated on Dec 31st, 2025

